<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posts | Perugi Web Design | Wordpress Web Design and Development | Greater Boston | MetroWest</title>
	<atom:link href="https://perugi.com/category/posts/feed/" rel="self" type="application/rss+xml" />
	<link>https://perugi.com</link>
	<description>Wordpress Web Design and Development &#124; Greater Boston &#124; MetroWest</description>
	<lastBuildDate>Mon, 20 Jul 2020 18:46:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://perugi.com/wp-content/uploads/2014/04/logofor-home-e1400271931573-100x100.jpg</url>
	<title>Posts | Perugi Web Design | Wordpress Web Design and Development | Greater Boston | MetroWest</title>
	<link>https://perugi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Your Web Presence Is Important</title>
		<link>https://perugi.com/why-your-web-presence-is-important/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 16:35:19 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New website]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">https://perugi.com/?p=29567</guid>

					<description><![CDATA[Increasingly over the past two decades, whether you have a business, a non-profit organization, or you’re representing your personal brand, say as an artist or writer, your presence on the Web has become more and more crucial to your success. This year, with so many societal and business norms changing regularly, keeping your web site [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;">Increasingly over the past two decades, whether you have a business, a non-profit organization, or you’re representing your personal brand, say as an artist or writer, your presence on the Web has become more and more crucial to your success. This year, with so many societal and business norms changing regularly, keeping your web site up-to-date with the information your clients, prospects, and followers need is more important than ever.</span></p>
<p>Are you building a new site, or does your content need a review and some revisions to ensure it’s still accurate and communicating the right messages? Here are some good reasons to outsource your web content development and maintenance.</p>
<p><span style="font-family: Arial, sans-serif;"><em>Cost/Time</em></span><br />
<span style="font-family: Arial, sans-serif;">An experienced web content writer will usually work faster and more efficiently and perhaps at a significantly lower rate than you earn yourself. And wouldn&#8217;t you rather spend your time focusing on doing things only you can do to build your business, organization, or personal brand?</span></p>
<p><span style="font-family: Arial, sans-serif;"><em>Expertise</em></span><br />
<span style="font-family: Arial, sans-serif;">A seasoned web content writer is not only a professional communicator who is a whiz with the written word and helps you convert site visitors to customers. He or she is also someone who stays up-to-date on technology trends in things like search engine optimization, digital marketing techniques, and information architecture that will help your website be found, compelling, and easily used.</span></p>
<p><span style="font-family: Arial, sans-serif;"><em>Insights</em></span><br />
<span style="font-family: Arial, sans-serif;">A fresh perspective from someone who is outside of your organization and works with a variety of clients can bring new ideas and insights to your website, which can help you get more attention, and translate to more sales.</span></p>
<p><span style="font-family: Arial, sans-serif;"><strong>Zoom Fatigue</strong></span><br />
<span style="font-family: Arial, sans-serif;">Back in the spring, for many people using Zoom or other video conferencing platforms for the first time to connect with family and friends as well as work colleagues was both a novelty and a blessing. It didn’t take very long for “Zoom fatigue” to set in, however, as people tired of sitting in front of screens and trying to remain engaged for sometimes hours on end.</span></p>
<p><span style="font-family: Arial, sans-serif;">But I think 2020 will still be remembered, among other things, as when video conferencing entered a new era. Think of the societal benefits – and not just keeping people safe and healthy rather than meeting in person during the current pandemic. Fewer vehicles on the road means less traffic, less air pollution and climate change, and fewer accidents.</span></p>
<p>In my daily professional life, I’m using video conferencing to teach my adult education students and coach clients, meet with prospective clients, and attend board and committee meetings for the non-profit organizations I work with pro bono. And it saves a lot of time as well – an hour meeting only takes an hour, as opposed to an hour and a half or two hours or more when travel was necessary.</p>
<p><span style="font-family: Arial, sans-serif;">Hopefully you’ve realized some benefits in your professional life from video conferencing as well. Here’s a good article if you want some tips on optimizing your video conference experience.</span></p>
<p><span style="font-family: Arial, sans-serif;"><a href="https://peruzzicommunications.us18.list-manage.com/track/click?u=785a3795aa1900ca4a66c04ea&amp;id=a37242dcf5&amp;e=58aa278f38" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=https://peruzzicommunications.us18.list-manage.com/track/click?u%3D785a3795aa1900ca4a66c04ea%26id%3Da37242dcf5%26e%3D58aa278f38&amp;source=gmail&amp;ust=1595348744007000&amp;usg=AFQjCNEkoUJs78-uVyT4GyEfPiJIxffsUg">https://www.howtogeek.com/<wbr />663874/12-tips-for-video-<wbr />conferencing-while-you-work-<wbr />from-home/</a></span></p>
<p>You can hire Brett for his writing services through deb@perugi.com or go to his website at <a href="https://peruzzicommunications.com" target="_blank" rel="noopener noreferrer">peruzzicommunications.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Using &#8220;Free&#8221; Photos May Result in Large Fines</title>
		<link>https://perugi.com/using-free-photos-may-result-in-large-fines/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 16:31:17 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Posts]]></category>
		<guid isPermaLink="false">https://perugi.com/?p=29158</guid>

					<description><![CDATA[Bloggers should take extra care when looking for and downloading seemingly free photographs to use in their posts. Small companies figure they won&#8217;t be found or fined because their user reader base is small. In my own experience and those of many others, I was caught unaware of the loose and unfair laws regarding the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Bloggers should take extra care when looking for and downloading seemingly free photographs to use in their posts. Small companies figure they won&#8217;t be found or fined because their user reader base is small. In my own experience and those of many others, I was caught unaware of the loose and unfair laws regarding the fines. Take my advice and buy from a stock agency. Here&#8217;s my sad story.</p>
<p>A year ago I wrote a post linking to an article by Pantone on the new colors for 2018. Pantone used an image on their blog that I copied and and pasted into my post. I could have easily paid ten dollars for a stock photo that would have been just as good. See recommendations below. Six months later, I was contacted by a company representing the photographer whose copyrighted image was tacked inside the image. (The photo was of a bulletin board and this fashion image was on the board.)</p>
<p>There are companies whose sole purpose is to scan the internet for photos made by their clients. The client photographers pay them for this service and possibly a percent of the collection. When there is a result, a letter is sent out demanding a large payment with the threat of a lawsuit. The amount seems punitive, especially given the resources of a small company. But the law does not specify what is fair. Up to tens of thousands of dollars can be demanded legally.</p>
<p>Recently a client asked me what to do amount a scam he encountered. He writes posts twice a month and sometimes looks for free photos on the internet. A site offering free downloads fined him for not logging in and filling out a form first. A company in California is asking for $3000! He is in the process of working out a deal. These scheming companies &#8220;fish&#8221; which seems fraudulent to me.  Lawmakers need to address this &#8220;out of control&#8221; situation as soon as possible.</p>
<p>I admit to wrong doing. It is a bad practice to try to use free photos without permission. Artists deserve to be paid for their good work. The result of my mistake? I negotiated the amount down to something affordable, but by no means cheap. (I found that help from a copyright lawyer was just as high or higher than the fine). Lesson learned&#8230; and I was glad to leave the whole experience behind me.</p>
<p>Some fair free photo companies we recommend are Unsplash.com, Pixabay.com and Pexels.com. Stock Photos for reasonable fees are iStock.com and Big Stock.com.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Create a Post Instead of a Page</title>
		<link>https://perugi.com/create-a-post-instead-of-a-page/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 17:15:55 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">https://perugi.com/?p=28998</guid>

					<description><![CDATA[When I meet with ongoing clients, they sometimes tell me they want to make a new page to introduce new services or products. I encourage them to do so, and if they need a refresher on how to do this themselves, I am happy to help. Recently, a client in the whole health and beauty [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When I meet with ongoing clients, they sometimes tell me they want to make a new page to introduce new services or products. I encourage them to do so, and if they need a refresher on how to do this themselves, I am happy to help.</p>
<p>Recently, a client in the whole health and beauty business who provides Chinese herbal medicine and acupuncture added massage therapy to her services. She wants to write a new page for her website to introduce this service. There are two options I recommend. 1. Write a blog post introducing the new service and categorize it as &#8220;news&#8221; and/or &#8220;new services.&#8221; Any blog category or post can be added to the menu like a page. Or, 2. If you want it to be a page then do both. Use the content from the blog post and insert it into the page. You can link the post and page to each other. Finding new information in more than one place on a website is a good thing!</p>
<p>I can&#8217;t emphasize enough how important blog posts are and should be a regular practice. Here are the reasons why:</p>
<ol>
<li>Posts immediately get sent to anyone subscribed to your blog and encourage people to sign up</li>
<li>Posting enlivens your website and makes it more attractive to people seeking information</li>
<li>Posts get sent out over the internet apart from your website, pulling in new prospects</li>
<li>Posting enhances your search engine optimization and should be a part of any SEO plan</li>
<li>Posts can be added to your social networking and newsletter as part of your overall marketing strategy</li>
</ol>
<p>So, When you think about new activity on your website, don&#8217;t forget the blog is waiting to work for you more than just a web page can. Need some training? Give me a shout!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tip on writing content &#8211; don&#8217;t use the passive voice</title>
		<link>https://perugi.com/tip-on-writing-content-dont-use-the-passive-voice/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 18:33:00 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Writing]]></category>
		<guid isPermaLink="false">https://perugi.com/?p=28187</guid>

					<description><![CDATA[Yoast, the most popular SEO plugin, sent a post recently that applies to many of us trying to write for our web site. The author, Jesse van der Halsbeek, states that writing in the passive voice is bad for SEO. Here, as quoted, he explains why and gives some examples. A while ago, I recommended [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Yoast, the most popular SEO plugin, sent a post recently that applies to many of us trying to write for our web site. The author, Jesse van der Halsbeek, states that writing in the passive voice is bad for SEO. Here, as quoted, he explains why and gives some examples. A while ago, I recommended the easy to read, little book by William Strunk Jr. and E.B. White, <em>&#8220;The Elements of Style&#8221;</em>, and I still do. It covers all you need to know about writing well.</p>
<p>&nbsp;</p>
<blockquote><p><strong>&#8220;What is the passive voice?</strong><br />
The passive voice is a grammatical construction. The easiest way to explain the passive voice is by contrasting it with the active voice. The active voice is the standard English sentence structure. Thwie simplest possible sentences feature an actor (the subject), who does (the verb) something to either a person, animal or thing (the receiver).</p>
<p><em>Mom hugged me</em></p>
<p>In the passive voice, the actor and receiver are switched around. The receiver becomes the grammatical subject. Note that the meaning of the sentence stays exactly the same. The only difference is the word order.</p>
<p><em>I was hugged by mom</em></p>
<p>In some passive sentences, you can omit the actor. ‘I was hugged’, for example, is a perfectly sensible passive sentence, although it provides less information.</p>
<p><strong>Why should I avoid the passive voice?</strong><br />
Let’s cut to the chase: using the passive voice almost always makes your writing more distant and your message less clear. There are two main reasons for this.</p>
<p><strong>Wordy</strong><br />
First of all, the passive voice is wordy. The passive alternative to an active sentence is simply longer. Consider these two sentences:<br />
1. The passive voice almost always makes your message less clear.<br />
2. Your message is almost always made less clear by using the passive voice.<br />
You convey the same message by using the passive, but add three words. When overusing the passive voice in your text, this can really add up.</p>
<p><strong>Sentence structure</strong><br />
In addition, the passive voice uses a sentence structure which requires more cognitive effort. Your reader will spend valuable working memory on making sense of the sentence. This decreases the likelihood of you getting your message across.</p>
<p>Let’s explore why the passive voice demands more effort. As I told you before, the basic active sentence structure is quite consistent and logical in English. The passive voice turns this all the way around. You first read what was affected. Then you read what happened to it. Then you learn how it was affected. You discover who or what was responsible only at the very end. This sequence differs from how we usually make sense of events. Moreover, we expect the actor to be in the subject position, so we are slightly disoriented. This means constructing an image of what happens takes a tiny moment longer. Again, these moments can easily add up if you overuse the passive voice.</p>
<p>In the example I gave, there is no added benefit to using the passive: the active sentence conveys the same information. Whenever you use passive voice, always consider whether a better, active alternative is available.</p>
<p><strong>What are the exceptions?</strong></p>
<p><em>Sometimes,</em> <em>using the passive voice can be the only logical way to word a sentence.</em> Mostly, this occurs when the actor is unknown or irrelevant. Let’s look at an example I used in the first paragraph of this very text:</p>
<p>In the passive voice, the actor and receiver are switched around.<br />
There is no identifiable actor here, nor would he or she be relevant. After all, we’re talking about a general action here, not a specific one. Any alternative active sentence would be less clear and concise than the passive sentence I wrote, so it’s the best option available.</p>
<p>Alternatively, you may want to use a passive sentence to focus on the receiver. This works when the object is more central to the topic than the actor:</p>
<p><em>J.F. Kennedy was killed in 1963 in Dallas, Texas by Lee Harvey Oswald.</em></p>
<p>This means that we’re not here to tell you to avoid the passive voice like the plague. If it beats the active alternative, by all means: use it! Rules pertaining to style are seldom cast in stone, so don’t make the mistake of following the rule of thumb too strictly. Do what seems right to you and what makes your text flow nicely. A maximum of 10% generally suffices. You should be able to achieve numbers even lower than that by following our advice.&#8221;</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inbound Marketing 101</title>
		<link>https://perugi.com/inbound-marketing-101/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 21:29:53 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Sales funnel]]></category>
		<guid isPermaLink="false">http://perugi.com/?p=26687</guid>

					<description><![CDATA[People often wonder after they get their website up and running why it isn&#8217;t pulling in sales from day one. Usually it&#8217;s because they are too busy to write blog posts or don&#8217;t get around to hiring someone else to do it. Either way, not writing anything is a mistake, because getting the words out to potential customers [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft size-full wp-image-26689" src="http://perugi.com/wp-content/uploads/2016/11/social-media.jpg" alt="social-media" width="281" height="179" />People often wonder after they get their website up and running why it isn&#8217;t pulling in sales from day one. Usually it&#8217;s because they are too busy to write blog posts or don&#8217;t get around to hiring someone else to do it. Either way, not writing anything is a mistake, because getting the <em>words</em> out to potential customers is essential for success. Whether writing a short facebook entry or a longer newsletter is your choice. The goal is to pull them to the website, where the heavy work is done to convert them into customers.</p>
<p>Our job is to do that heavy work. We create the text that not only optimizes the site with key words for SEO, but is strategized and placed in a way that turns prospects into customers. See the post about Purposeful User Flow published a few weeks ago.</p>
<p>Wikipedia says &#8220;<b>Inbound marketing</b> is the promotion of a company or other organization through blogs, podcasts, video, eBooks, newsletters, whitepapers, SEO, physical products, social media <b>marketing</b>, and other forms of content <b>marketing</b> which serve to attract customers through the different stages of the purchase funnel.&#8221;</p>
<p>I couldn&#8217;t have said it better!</p>
<p>So, get to work writing and finding visuals for Facebook, Instagram, Twitter and the like, depending on where your potential customers hang out. It&#8217;s worth the time and money to hire someone to help you (and you can track how it&#8217;s doing using your analytics). Pick out subjects that you know well that will position you as an expert in your field. Use catchy titles and action verbs. Find a &#8220;voice&#8221;. You should see increases in traffic and sales in no time!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Best time to publish posts</title>
		<link>https://perugi.com/best-time-to-publish-posts/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 09:36:43 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Learn WordPress]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tip of the week]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Publishing Posts]]></category>
		<guid isPermaLink="false">http://www.perugidesign.com/?p=5308</guid>

					<description><![CDATA[You have written a great post and you want the most activity from your hard work of writing and editing. Here&#8217;s an informative article from Coschedule with some good infographics explaining the best times of the week and day to publish depending on your desired outcome. Consider your demographics. Is your blog mostly for women or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.perugidesign.com/wp-content/uploads/2016/01/Blog.png" rel="attachment wp-att-5314"><img loading="lazy" decoding="async" class="wp-image-5314 size-medium alignright" src="http://www.perugidesign.com/wp-content/uploads/2016/01/Blog-300x170.png" alt="Blog" width="300" height="170" srcset="https://perugi.com/wp-content/uploads/2016/01/Blog-300x170.png 300w, https://perugi.com/wp-content/uploads/2016/01/Blog-510x289.png 510w, https://perugi.com/wp-content/uploads/2016/01/Blog-768x435.png 768w, https://perugi.com/wp-content/uploads/2016/01/Blog-1024x580.png 1024w, https://perugi.com/wp-content/uploads/2016/01/Blog-600x340.png 600w, https://perugi.com/wp-content/uploads/2016/01/Blog-610x346.png 610w, https://perugi.com/wp-content/uploads/2016/01/Blog-1080x612.png 1080w, https://perugi.com/wp-content/uploads/2016/01/Blog.png 1276w" sizes="(max-width: 300px) 100vw, 300px" /></a>You have written a great post and you want the most activity from your hard work of writing and editing. Here&#8217;s an <a href="http://coschedule.com/blog/best-time-to-publish-a-blog-post/?utm_medium=email&amp;utm_campaign=When%20Is%20The%20Best%20Time%20To%20Publish%20Blog%20Posts&amp;utm_content=When%20Is%20The%20Best%20Time%20To%20Publish%20Blog%20Posts+Version+A+CID_eb507c3f9c6463d262c56ef51c59496f&amp;utm_source=todaymail&amp;utm_term=Click%20here%20to%20continue%20reading" target="_blank">informative article </a>from <strong>Coschedule</strong> with some good infographics explaining the best times of the week and day to publish depending on your desired outcome. Consider your demographics. Is your blog mostly for women or men? Do you want more linkbacks or comments?</p>
<p>You can take advantage of writing it on a Sunday and scheduling it for Monday morning if that is when you want your post to hit the internet. Just <strong>Save Draft</strong> on the right side of your editor and then <strong>Edit</strong> the <strong>Publish Immediately</strong> button right below. In fact I&#8217;m doing that now. The Publish button then turns into a blue <strong>Schedule</strong> button. Put in your date and time, save and you are all set.</p>
<p>Check your Google Analytics* a few days later to see how well the post did. You can learn from your own analytics if you review them regularly. Try a Monday at 7 am, then perhaps, at 11 am, etc.</p>
<p>A reminder to all. Use the Categories at the right column to add the article to your database. You may choose more than one category. Add a new category if you need to. Also helpful to SEO is the Tags area just below the Categories.</p>
<p>• To access your Google Analytics reports, go to the url for Google Analytics. (It has its own web site.) Log in with your Gmail address and password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cleaning Up Unwanted Spam Comments</title>
		<link>https://perugi.com/cleaning-up-unwanted-spam-comments/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 16:59:16 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Spam]]></category>
		<guid isPermaLink="false">http://www.perugi.com/?p=2387</guid>

					<description><![CDATA[How do you control that unwanted spam that invariably enters your comment area of your web site? One easy way to cut off comments is to Quick Edit each post after it is posted. Un-check the boxes that allow comments and ping backs. But, What if you want to allow comments so that you can [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.perugidesign.com/wp-content/uploads/2013/12/spam1-164x164.png"><img loading="lazy" decoding="async" class="alignleft size-thumbnail wp-image-3151" src="http://www.perugidesign.com/wp-content/uploads/2013/12/spam1-164x164-150x150.png" alt="spam1-164x164" width="150" height="150" srcset="https://perugi.com/wp-content/uploads/2013/12/spam1-164x164-150x150.png 150w, https://perugi.com/wp-content/uploads/2013/12/spam1-164x164-100x100.png 100w, https://perugi.com/wp-content/uploads/2013/12/spam1-164x164.png 164w" sizes="(max-width: 150px) 100vw, 150px" /></a>How do you control that unwanted spam that invariably enters your comment area of your web site? One easy way to cut off comments is to Quick Edit each post after it is posted. Un-check the boxes that allow comments and ping backs.</p>
<p>But, What if you want to allow comments so that you can get the few that are legitimate?  Then you have to allow all the others that aren&#8217;t. Before long, if you are not watching the dashboard, you can have over a thousand spam comments. The worst part of it is — each one has to be checked and removed individually. That can take over an hour of painstakingly going through each comment page. Not fun.</p>
<p><span id="more-2387"></span></p>
<p>Over the years I&#8217;ve looked for plugins that help with this process. How can I select all of them on each page and remove them all at once? That would save a lot of time. I found a plugin that did the task, but then could not find it again. Today I was combing through a client&#8217;s website and found one already installed. It&#8217;s called <a href="http://wpmize.com"><strong>WP Database Cleaner</strong></a> by WPMize. I have to say I didn&#8217;t remember this one, but I will now. It can remove all of your spam in one click. Wow!  But, remember: add this plugin through your dashboard on the plugins page.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Two New Websites for Local Businesses</title>
		<link>https://perugi.com/two-new-websites-for-local-businesses/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 18:21:31 +0000</pubDate>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Theme]]></category>
		<guid isPermaLink="false">http://www.perugi.com/?p=2116</guid>

					<description><![CDATA[Perugi Design recently launched Flow Organizing Solutions for Rossi Kane of Framingham. Rossi is an expert at organizing for residential, small Business and real estate. Her approach utilizes a combination of consulting, coaching and hands-on organizing. Who doesn&#8217;t have clutter or need paper and document management? Flow will help you in all areas of your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.perugidesign.com/wp-content/uploads/2013/06/swisher-home3-164x164.png"><img loading="lazy" decoding="async" class="alignleft size-thumbnail wp-image-3164" src="http://www.perugidesign.com/wp-content/uploads/2013/06/swisher-home3-164x164-150x150.png" alt="swisher-home3-164x164" width="150" height="150" /></a>Perugi Design recently launched <strong><a href="http://floworganizingsolutions.com" target="_blank">Flow Organizing Solutions</a></strong> for Rossi Kane of Framingham. Rossi is an expert at organizing for residential, small Business and real estate. Her approach utilizes a combination of consulting, coaching and hands-on organizing. Who doesn&#8217;t have clutter or need paper and document management? Flow will help you in all areas of your home or business: Offices, Supply areas, Living areas, Closets, Kitchens, Bathrooms and Children&#8217;s areas. If you have an event such as a yard sale or if you are selling your house, Rossi will come in and assist you.</p>
<p>Rossi and Deb searched together for the right theme. She liked the idea of something professional and calming. Blues and greens being a favorite color combination as seen in her logo. We even looked through Big Stock photo agency to find the right images to complete her message. Rossi hired Perugi Design at an hourly rate and got the job done fin less than 10 hours. All along, Rossi learned how to use WordPress and worked along side Deb, while Deb worked behind the scenes to format the theme. Now, Flow has to add more posts and WordPress will pull in new clients off the search engines.</p>
<p><a href="http://www.perugi.com/wp-content/uploads/2013/06/FLow.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-2119 alignright" src="http://www.perugi.com/wp-content/uploads/2013/06/FLow.jpg" alt="FLow" width="300" height="323" /></a>Another site for a local professional photographer in Waltham is about to be published. John Swisher first had to reconcile the two business names he was using: J Ray Photographics and John Swisher Photography. He decided to use <strong><a href="http://69.89.31.187/~johnswis/" target="_blank">John Swisher Photography</a></strong>, then altered his logo to reflect that change. Deb helped John simplify his current logo which now graces the top of the website. John also picked out a theme designed for photographers. <em>Glisseo</em> is an elite theme with a lot of bells and whistles. As we have mentioned in an previous post, <em>Not All Themes are Created Equal</em>, this one was not as straight forward as we like. But, despite the difficulties, see for yourself how this theme beautifully renders John&#8217;s photographs. We can&#8217;t wait to see what John has to say about his images via captions and posts!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Feed Your Blog</title>
		<link>https://perugi.com/how-to-write-a-blog/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 23:24:14 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.perugi.com/?p=2004</guid>

					<description><![CDATA[When business owners plan a website to promote their company, sell products or just reinforce their brand, they disregard the most important benefit of WordPress. Yes, you can update it yourself by adding new photos, a slide show or edit text, maybe even update an event calendar. But, the single most beneficial piece is The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.perugidesign.com/wp-content/uploads/2012/12/flytrap.jpg"><img loading="lazy" decoding="async" class="alignleft size-thumbnail wp-image-3230" src="http://www.perugidesign.com/wp-content/uploads/2012/12/flytrap-150x150.jpg" alt="flytrap" width="150" height="150" srcset="https://perugi.com/wp-content/uploads/2012/12/flytrap-150x150.jpg 150w, https://perugi.com/wp-content/uploads/2012/12/flytrap-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" /></a>When business owners plan a website to promote their company, sell products or just reinforce their brand, they disregard the most important benefit of WordPress. Yes, you can update it yourself by adding new photos, a slide show or edit text, maybe even update an event calendar. But, the single most beneficial piece is <strong>The Blog</strong>. Which means you will need to write something about your company or product at least once a month. Why? Because, not only does it reinforce your brand, but it places you as the expert on the subject that is your company. Also, each post that goes out is picked up by Google, the number one search engine. If you want your website to work for you and be the marketing powerhouse it can be, than you have to <strong>Feed It!<br />
<span id="more-2004"></span><br />
</strong></p>
<p>For those of us who have worked in publishing, the writing piece is not a big challenge. But for others, it can be a big challenge. I get that. I tell those clients to write in their voice as if they are in their office introducing their business. Why is their service a good value? What knowledge can you share that can help a customer? What other companies complement what you offer? Is there news in your field that you can share? People want to know <strong>Your Story</strong>, or your company&#8217;s story. Are you willing to give it a try?</p>
<p>For more information on how and why to write a blog, I recommend my friend David Gadarian&#8217;s book, Better Business Blogging. It&#8217;s $6.99 on Amazon.</p>
<p>David says, &#8220;T<em>he book is about how to see more meaningful results for your business blogging efforts and it is the result of my own experiences with many business owners that were struggling with these very issues.  This book is for business owners and staff at companies ranging from the solo-prenuer all the way up to companies of 250 people (the high end of small businesses).  I feel confident in saying that I think there is value in this book for a wide range of experience levels as the bulk of the book is focused on how to create a better business blogging framework (sorry &#8211; no get rich quick schemes here!</em>)&#8221;</p>
<p>Remember to feed Seymore &#8230; happy blogging! You see I just wrote one and it took all of 15 minutes!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Create a WordPress Website for your Family</title>
		<link>https://perugi.com/create-a-wordpress-website-for-your-family/</link>
		
		<dc:creator><![CDATA[Deborah Perugi]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 01:04:54 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.perugi.com/?p=1985</guid>

					<description><![CDATA[Several of my customers have used WordPress for their club or hobby websites. One is the Framingham Garden Club. This group lists their seasonal activities and garden photos. They even have some instructional pages and a members only area. Another is a woman who loves to travel and go to restaurants with her husband searching [&#8230;]]]></description>
